Current FindMyRace Database Analytics
Coverage, map distribution, participation trends, distance benchmarks, field depth, gender/category patterns, repeat-runner active spans, and race-location coverage.
Dataset: 15 October 2026 · Analysis refreshed: 2026-10-18 00:01 CEST
Global Distribution
Data Coverage
Field coverage and result volume by year and distance.
Normalized gender coverage
Category text coverage
Positive distance coverage
Team or club text
Results By Year
Comparable Distance Signal
Largest And Longest-Running Race Groups
Largest race groups and race groups with the longest observed time span.
Largest Race Families
| Race group | Results | Editions | First | Latest |
|---|---|---|---|---|
| Nyc Marathon | 1,263,907 | 54 | 1970 | 2025 |
| Berlin Marathon | 1,031,955 | 36 | 1981 | 2026 |
| Berlin Half Marathon | 496,391 | 24 | 2002 | 2026 |
| Hamburg Marathon | 249,821 | 21 | 2004 | 2025 |
| Koeln Marathon Half | 187,053 | 18 | 2006 | 2025 |
| Baloise Antwerp 10 Miles | 178,581 | 5 | 2022 | 2026 |
| Berliner Firmenlauf 5.5K | 155,579 | 10 | 2016 | 2025 |
| Hannover Half Marathon | 93,691 | 14 | 2010 | 2025 |
| Citynight 5K | 88,899 | 22 | 2000 | 2026 |
| Saintelyon | 80,170 | 20 | 2003 | 2024 |
| Tcs Amsterdam Marathon | 75,669 | 5 | 2021 | 2025 |
| 20 Km De Paris 20K | 74,445 | 4 | 2004 | 2010 |
Longest Observed Histories
| Race group | Editions | Results | First | Latest |
|---|---|---|---|---|
| Nyc Marathon | 54 | 1,263,907 | 1970 | 2025 |
| Berlin Marathon | 36 | 1,031,955 | 1981 | 2026 |
| Berlin Half Marathon | 24 | 496,391 | 2002 | 2026 |
| Citynight 5K | 22 | 88,899 | 2000 | 2026 |
| Hamburg Marathon | 21 | 249,821 | 2004 | 2025 |
| Saintelyon | 20 | 80,170 | 2003 | 2024 |
| Dresden Half Marathon | 20 | 66,234 | 2004 | 2025 |
| Dresden Marathon | 20 | 25,719 | 2004 | 2025 |
| Koeln Marathon Half | 18 | 187,053 | 2006 | 2025 |
| Schloesserlauf Half Marathon | 18 | 55,163 | 2007 | 2026 |
| Rbb Lauf Potsdamer Drittelmarathon | 16 | 30,297 | 2009 | 2026 |
| Strausseelauf | 16 | 11,635 | 2010 | 2025 |
Participation Growth
First observed edition compared with latest observed edition.
| Race group | Erstes Jahr | First results | Neuestes Jahr | Latest results | Change |
|---|---|---|---|---|---|
| Nyc Marathon | 1970 | 55 | 2025 | 59,105 | 59,050 |
| Baloise Antwerp 10 Miles | 2022 | 20,177 | 2026 | 71,847 | 51,670 |
| Berlin Marathon | 1981 | 2,524 | 2026 | 50,064 | 47,540 |
| Berlin Half Marathon | 2002 | 9,479 | 2026 | 36,642 | 27,163 |
| Berliner Firmenlauf 5.5K | 2016 | 10,203 | 2025 | 32,494 | 22,291 |
| Tcs Amsterdam Marathon | 2021 | 6,566 | 2025 | 23,559 | 16,993 |
| Sofico Gent Half Marathon | 2023 | 5,793 | 2026 | 20,550 | 14,757 |
| Asml Marathon Eindhoven Half | 2022 | 665 | 2025 | 14,594 | 13,929 |
| Nn Cpc Loop Den Haag 10K | 2022 | 614 | 2026 | 13,056 | 12,442 |
| Damloop By Night 8.05K | 2024 | 40 | 2025 | 11,154 | 11,114 |
| Koeln Marathon Half | 2006 | 5,066 | 2025 | 16,030 | 10,964 |
| Nn Marathon Rotterdam 10.55K | 2021 | 7,660 | 2024 | 16,954 | 9,294 |
| Standard Chartered Dubai Marathon | 2011 | 8,088 | 2013 | 17,100 | 9,012 |
| Dm Firmenlauf Saarbrucken | 2020 | 275 | 2024 | 7,419 | 7,144 |
Distance Mix And Typical Times
Result counts and median finish times for comparable distance buckets.
Distance Demand
Typical Times
| Distance | Results | Median time | Median pace |
|---|---|---|---|
| 5K | 1,281,263 | 30:34 | 6:08/km |
| 10K | 1,686,123 | 55:42 | 5:35/km |
| Half marathon | 2,690,086 | 1:58:00 | 5:37/km |
| Marathon | 5,644,032 | 3:41:24 | 5:28/km |
Finish-Time Benchmarks
Finish-time bands by distance and known gender.
Distance Finish-Time Ranges
Distance Summary
| Distance | Results | Fast quarter cutoff | Median | Slow quarter cutoff | Median pace |
|---|---|---|---|---|---|
| 5K | 1,207,184 | 25:45 | 30:38 | 37:07 | 6:08/km |
| 10K | 1,546,873 | 48:09 | 55:53 | 1:03:55 | 5:35/km |
| Half marathon | 2,577,305 | 1:45:13 | 1:58:33 | 2:14:02 | 5:37/km |
| Marathon | 4,886,970 | 2:49:06 | 3:50:44 | 4:30:48 | 5:28/km |
Known-Gender Finish-Time Ranges
Competitive Fields
Substantial road-race rows ranked by front-quartile and median pace.
Pace Bands
Detail Table
| Race group | Distance | Results | Fast quarter pace | Median pace |
|---|---|---|---|---|
| Ruhrseen Half Marathon | Half marathon | 3,008 | 3:31/km | 5:20/km |
| Runners Lab Bashir's Run 21K | Half marathon | 3,454 | 3:48/km | 4:25/km |
| Great 10K | 10K | 45,719 | 3:54/km | 5:12/km |
| Les Foulees Du Grand Ales 10 Km 10K | 10K | 1,012 | 3:56/km | 4:30/km |
| 10 Km De La Wantzenau Route 10K | 10K | 1,586 | 3:57/km | 4:28/km |
| La Ronde Hivernale Thaon Les Vosges | 10K | 1,006 | 3:57/km | 4:31/km |
| Urban Trail De Lille 10 Km Route 10K | 10K | 4,947 | 4:01/km | 4:45/km |
| Parcourir Montigny 10 Km 10K | 10K | 1,368 | 4:03/km | 4:39/km |
| Les Foulees Du Port De Caen 10 Km 10K | 10K | 1,970 | 4:05/km | 4:34/km |
| La Ronde D Ermont 10 Km 10K | 10K | 1,332 | 4:05/km | 4:36/km |
| Kaagloop 10K | 10K | 1,346 | 4:07/km | 4:43/km |
| 10 Km De Tournon 10K | 10K | 6,855 | 4:08/km | 4:42/km |
| La Foulee Venissiane 21 1 Km 21.1K | Half marathon | 1,726 | 4:08/km | 4:39/km |
| La Foulee Venissiane 21 Km 21K | Half marathon | 1,246 | 4:08/km | 4:38/km |
Field Depth And Finish Windows
Pace spread from the front of the field to the back of the field.
Pace Spread
Detail Table
| Race group | Distance | Results | Front edge | Back edge | Field shape |
|---|---|---|---|---|---|
| Around The Bay Road Race 10K | 10K | 1,092 | 4:40/km | 18:47/km | broad community field |
| Paris 10K Hoka Paris Centre Ffa | 10K | 14,390 | 4:04/km | 16:18/km | broad community field |
| Nivelles Ag Semi Marathon De Nivelles 5K | 5K | 1,218 | 4:31/km | 14:24/km | broad community field |
| Ken Nairobi Nairobi City Marathon Cap 10K | 10K | 2,442 | 3:27/km | 13:09/km | broad community field |
| Ken Nairobi Nairobi City Marathon 10K Expressway Run | 10K | 4,728 | 3:59/km | 13:08/km | broad community field |
| Westumer Murre Lauf | 10K | 1,131 | 4:12/km | 13:17/km | broad community field |
| Ken Nairobi Nairobi City Marathon 10K | 10K | 4,179 | 3:59/km | 12:59/km | broad community field |
| Byd Karachi Marathon 5K | 5K | 1,633 | 5:46/km | 14:40/km | broad community field |
| Western And Southern Thanksgiving Day Race 5K | 5K | 4,216 | 4:56/km | 13:14/km | broad community field |
| Citynight 5K | 5K | 88,898 | 5:41/km | 13:59/km | broad community field |
| Tui Cyprus Marathon 5K | 5K | 1,172 | 4:40/km | 12:25/km | broad community field |
| Enmarket Savannah Bridge Run 5K | 5K | 2,033 | 5:05/km | 12:38/km | broad community field |
| Marathon Amersfoort 5K | 5K | 1,854 | 4:34/km | 11:53/km | broad community field |
| Hot Dash 5K | 5K | 2,428 | 4:06/km | 11:25/km | broad community field |
Gender Participation
Known-gender result mix by year and by curated race group.
Known Gender Mix By Year
Strong Female Participation
| Race group | Female share | Known rows | Results |
|---|---|---|---|
| Queen Bee Half Marathon 6.44K | 89.5% | 2,292 | 2,292 |
| Queen Bee Half Marathon | 86.7% | 3,021 | 3,021 |
| Marathon Amersfoort 15K | 77.9% | 1,013 | 1,013 |
| Generali Geneve Marathon 5K | 66.5% | 1,227 | 1,227 |
| Rehoboth Beach Seashore Marathon Half | 64.8% | 1,514 | 1,514 |
| Tierparklauf 5K | 64.2% | 1,639 | 1,639 |
| Tierparklauf 5K Saturday | 63.8% | 1,042 | 1,042 |
| Lindahl S Singelloop Utrecht 5K | 63.6% | 2,305 | 2,327 |
| Lindahls Singelloop Utrecht 5K | 63.4% | 2,950 | 3,034 |
| Medtronic Twin Cities Marathon Weekend 16.09K | 63.3% | 9,027 | 9,051 |
| Klscm 5K | 63.1% | 3,650 | 3,650 |
| Enmarket Savannah Bridge Run 5K | 63.0% | 2,033 | 2,033 |
Closest To 50/50 Known M/F Split
| Race group | Female share | Known rows | Coverage |
|---|---|---|---|
| Nn Egmond Halve Marathon 10.55K | 50.0% | 4,053 | 99.5% |
| Schweriner Nachtlauf 5K Kurzurlaub De Lauf | 49.9% | 1,138 | 100.0% |
| 10 Km De L Unicef 10K | 49.9% | 5,292 | 100.0% |
| Kap Arkona Lauf 10K | 49.9% | 2,834 | 100.0% |
| Get In Gear Half | 50.2% | 1,320 | 99.4% |
| Kortrijk Loopt 5K | 49.8% | 1,332 | 100.0% |
| Get In Gear 10K | 50.3% | 1,307 | 99.4% |
| Klausdorfer Nikolauslauf Zippels Kiel Cup Kurzlauf | 50.3% | 1,348 | 100.0% |
| Schweriner Funf Seen Lauf 5K Lauf | 49.7% | 3,622 | 100.0% |
| Cz Tilburg Ten Miles 5K | 50.3% | 1,224 | 98.3% |
| Klausdorfer Nikolauslauf Kurzlauf | 50.4% | 1,398 | 100.0% |
| Nn Egmond Halve Marathon 10.5K | 49.6% | 8,735 | 99.5% |
Age And Category Benchmarks
Clean age-like category labels and age-hint finish-time bands.
Age-Hint Finish-Time Ranges
Clean Age-Like Category Labels
| Category | Age hint | Results | Race groups | Median pace |
|---|---|---|---|---|
| M40 | 40–49 | 410,021 | 2,064 | 5:26/km |
| M35 | 30–39 | 395,487 | 1,930 | 5:23/km |
| M45 | 40–49 | 340,751 | 1,907 | 5:30/km |
| M30 | 30–39 | 302,828 | 1,585 | 5:25/km |
| M50 | 50–59 | 290,425 | 1,995 | 5:38/km |
| 40 | 40–49 | 207,387 | 32 | 5:40/km |
| 45 | 40–49 | 200,726 | 32 | 5:44/km |
| 35 | 30–39 | 193,768 | 32 | 5:37/km |
| 30 | 30–39 | 193,601 | 29 | 5:38/km |
| M55 | 50–59 | 178,444 | 1,807 | 5:45/km |
| 50 | 50–59 | 158,305 | 33 | 5:54/km |
| W40 | 40–49 | 142,514 | 1,563 | 6:16/km |
| W30 | 30–39 | 140,709 | 1,437 | 6:12/km |
| W35 | 30–39 | 128,697 | 1,458 | 6:14/km |
Age-Hint Summary
| Distance | Age hint | Results | Median | Median pace |
|---|---|---|---|---|
| 5K | 20–29 | 16,295 | 30:41 | 6:08/km |
| 5K | 30–39 | 66,412 | 36:18 | 7:16/km |
| 5K | 40–49 | 69,904 | 35:42 | 7:08/km |
| 5K | 50–59 | 38,900 | 36:12 | 7:14/km |
| 5K | 60–69 | 14,768 | 36:46 | 7:21/km |
| 5K | 70–79 | 3,809 | 39:59 | 8:00/km |
| 5K | 80+ | 672 | 46:46 | 9:21/km |
| 5K | unter 20 | 36,779 | 27:02 | 5:24/km |
| 10K | 20–29 | 45,629 | 58:32 | 5:51/km |
| 10K | 30–39 | 127,531 | 56:33 | 5:39/km |
| 10K | 40–49 | 130,291 | 56:33 | 5:39/km |
| 10K | 50–59 | 83,645 | 57:56 | 5:48/km |
| 10K | 60–69 | 30,737 | 1:00:08 | 6:01/km |
| 10K | 70–79 | 5,762 | 1:03:58 | 6:24/km |
Year-To-Year Consistency
Race groups with low year-to-year median pace variation.
| Race group | Editions | Results | Pace variation | Pace range |
|---|---|---|---|---|
| Bocholter Citylauf 2 5 Km Madchen | 5 | 4,734 | 0:01/km | 0:03/km |
| Semi Marathon De Boulogne Billancourt | 5 | 33,010 | 0:01/km | 0:04/km |
| Int Schwarzwald Marathon | 4 | 5,765 | 0:02/km | 0:04/km |
| Alfa Laval Stevensloop 5K | 4 | 5,317 | 0:02/km | 0:04/km |
| Gutenberg Marathon Mainz | 4 | 3,703 | 0:02/km | 0:05/km |
| La Ronde De Ramonville 10 Km 10K | 5 | 5,535 | 0:02/km | 0:06/km |
| Alkmaar City Run By Night 10K | 5 | 20,481 | 0:02/km | 0:06/km |
| Ratzeburger Adventslauf | 4 | 6,497 | 0:02/km | 0:05/km |
| De 15 Van Wassenaar 15K | 4 | 2,062 | 0:02/km | 0:05/km |
| Kiel Lauf Powered By Forde Sparkasse Volkslauf 10.5K | 4 | 14,673 | 0:02/km | 0:05/km |
| La Chamberienne 21 Km 21K | 4 | 2,091 | 0:02/km | 0:05/km |
| Groet Uit Schoorl Run Half | 4 | 9,765 | 0:02/km | 0:06/km |
| Februariloop Hoekelum 10K | 4 | 1,064 | 0:03/km | 0:06/km |
| Alkmaar City Run By Night 5K | 5 | 22,218 | 0:03/km | 0:07/km |
Probable Repeat Runner Active Spans
Name-based repeat-runner aggregates with conservative identity wording.
Longest Name-Based Active Spans
| Name | Results | Race groups | Active years | Span |
|---|---|---|---|---|
| harald rupp | 413 | 231 | 14 | 14 |
| gunter kistner | 381 | 163 | 14 | 14 |
| regina tank | 260 | 148 | 14 | 14 |
| jurgen freymuth | 204 | 112 | 14 | 14 |
| Mario Buchta | 198 | 70 | 14 | 14 |
| ludger schroer | 197 | 163 | 14 | 14 |
| hansgeorg kruse | 155 | 107 | 14 | 14 |
| lukas gruner | 151 | 92 | 14 | 14 |
| Guido Giebert | 136 | 87 | 14 | 14 |
| michael gietmann | 128 | 100 | 14 | 14 |
| sascha wasem | 122 | 85 | 14 | 14 |
| manfred leistikow | 120 | 64 | 14 | 14 |
| barbel sowa | 108 | 53 | 14 | 14 |
| sabine heidmann | 124 | 15 | 13 | 20 |
Name-Based Year-Span Histogram
Race Location Coverage
Race city and country summary from the available location file.
| Country | City | Results | Race groups | Erstes Jahr | Neuestes Jahr |
|---|---|---|---|---|---|
| Germany | Berlin | 1,759,888 | 52 | 1981 | 2026 |
| Germany | Hamburg | 319,522 | 14 | 2004 | 2025 |
| Germany | Stuttgart | 49,037 | 5 | 2011 | 2017 |
| UK | London | 45,678 | 4 | 2014 | 2021 |
| Germany | Munich | 41,008 | 3 | 2011 | 2017 |
| UAE | Dubai | 36,706 | 5 | 2011 | 2025 |
| Germany | Dresden | 25,719 | 1 | 2004 | 2025 |
| Germany | Frankfurt | 16,261 | 4 | 2013 | 2017 |
| USA | Boston | 15,870 | 4 | 2011 | 2024 |
| Germany | Köln | 14,437 | 5 | 2016 | 2025 |
| Germany | Straussee | 14,337 | 2 | 2010 | 2025 |
| Germany | Düsseldorf | 12,587 | 3 | 2013 | 2019 |
| Germany | Essen | 11,514 | 3 | 2013 | 2017 |
| Germany | Potsdam | 10,967 | 8 | 2009 | 2025 |