RaceBeneva Mississauga Marathon 10K
Year2026
Distance10 km
Indexed finish records1,022
Fastest recorded net time00:34:12
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 5448 | Mason Biswas | Mommyis_Losingit | 00:34:12 | 00:34:14 | |
| 2 | 4696 | vanderlei barbosa | 00:37:14 | 00:36:23 | ||
| 3 | 5295 | Reagan Atkinson | 00:38:07 | 00:38:08 | ||
| 4 | 4930 | Scott Berchem | 00:38:10 | 00:38:12 | ||
| 5 | 5522 | Garvin Moses | 00:38:21 | 00:38:23 | ||
| 6 | 5326 | feng yu han | 00:38:38 | 00:38:46 | ||
| 7 | 5037 | Aiden Fortier | Guelph Victors | 00:39:01 | 00:39:03 | |
| 8 | 4910 | Kieran Klassen | Blandford-Blenheim Rotary Club | 00:39:35 | 00:39:45 | |
| 9 | 5814 | Mark Grant | Running DMC (10K) | 00:39:49 | 00:39:44 | |
| 10 | 4909 | Nathan Klassen | Blandford-Blenheim Rotary Club | 00:41:05 | 00:41:15 | |
| 11 | 4970 | CHRISTOFFER JULIAN | 00:41:17 | 00:41:20 | ||
| 12 | 5120 | Kareem Ali | 00:41:24 | 00:41:25 | ||
| 13 | 5343 | Hilary Bishop | 00:41:25 | 00:41:27 | ||
| 14 | 5098 | Michael Dooley | 00:41:53 | 00:41:48 | ||
| 15 | 5378 | Tiffany Newell | 00:41:56 | 00:42:01 | ||
| 16 | 5653 | Andriy Yatsynych | 00:42:09 | 00:42:25 | ||
| 17 | 4632 | Alex Tushingham | 00:42:15 | 00:42:19 | ||
| 18 | 5240 | Kateryna Rudenko | 00:42:36 | 00:42:38 | ||
| 19 | 4675 | James Yeadon | 00:43:29 | 00:43:31 | ||
| 20 | 4741 | Eamon Marquez | 00:44:18 | 00:46:16 | ||
| 21 | 5333 | JORGE COMONFORT | 00:44:31 | 00:46:48 | ||
| 22 | 5574 | Sukwoo Lee | 00:44:36 | 00:44:39 | ||
| 23 | 4933 | Alexis Remekie | 00:44:46 | 00:43:55 | ||
| 24 | 4977 | Jasdeep Jouhal | Brown Boyz | 00:44:47 | 00:44:53 | |
| 25 | 5432 | Christian Pascua | 00:45:03 | 00:45:04 | ||
| 26 | 4832 | Oliver Spies | Mubea Cyclone | 00:45:52 | 00:46:02 | |
| 27 | 5810 | Penny Yin | Running DMC (10K) | 00:45:55 | 00:45:59 | |
| 28 | 5532 | Andrew Daniell | 00:46:02 | 00:46:07 | ||
| 29 | 4528 | Olga Pachon | 00:46:23 | 00:46:19 | ||
| 30 | 5521 | Femi Bakre | 00:46:23 | 00:47:34 |
Category coverage
- Not specified1,022
Source and methodology
Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.