RaceBerlin Half Marathon
Year2025
DistanceHalf marathon
Indexed finish records34,733
Fastest recorded net time00:58:43
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 2 | Gemechu Dida Diriba | – | 00:58:43 | 00:58:43 | |
| 2 | 5 | Richard Etir Lodung | – | 00:59:29 | 00:59:30 | |
| 3 | 6 | Amanal Petros | Hannover 96 | 00:59:31 | 00:59:31 | |
| 4 | 9 | Richard Ringer | LC Rehlingen | 01:00:51 | 01:00:51 | |
| 5 | 13 | Curtin Fearghal | – | 01:01:12 | 01:01:12 | |
| 6 | 12 | Akira Aizawa | – | 01:01:19 | 01:01:20 | |
| 7 | 11 | Carlos Diaz | – | 01:01:21 | 01:01:21 | |
| 8 | 3 | Gideon Kiprotich | – | 01:01:24 | 01:01:25 | |
| 9 | 81 | Joshua Kithuku | – | 01:01:41 | 01:01:41 | |
| 10 | 10 | Robert Kiprop Koech | – | 01:01:48 | 01:01:49 | |
| 11 | 82 | John Wareru | – | 01:02:18 | 01:02:18 | |
| 12 | 8 | Johannes Motschmann | Marathon Team Berlin | 01:02:21 | 01:02:21 | |
| 13 | 18 | Filimon Abraham | LG T. Finanz Regensburg | 01:02:28 | 01:02:31 | |
| 14 | 20 | Fabio Jesus Correia | Kiatleta A. Desportiva | 01:02:56 | 01:02:56 | |
| 15 | 22 | Dominik Rolli | STB Bern | 01:03:04 | 01:03:04 | |
| 16 | 26 | Seare Weldezghi | LC Uster | 01:03:07 | 01:03:07 | |
| 17 | 21 | Amaniel Freedom | – | 01:03:22 | 01:03:23 | |
| 18 | 14 | Joseph Tiophil Panga | – | 01:03:27 | 01:03:27 | |
| 19 | F2 | Fotyen Tesfay Haiylu | – | 01:03:35 | 01:03:35 | |
| 20 | 17 | Jonathan Dahlke | TSV Bayer 04 Leverkusen | 01:04:05 | 01:04:05 | |
| 21 | 30 | Guillaume Cachelin | Stade Geneve | 01:04:05 | 01:04:06 | |
| 22 | 34 | Dylan Evans | Shaftesbury B. Harriers | 01:04:07 | 01:04:08 | |
| 23 | 29 | Benjamin Alcock | Bedford & County AC | 01:04:39 | 01:04:42 | |
| 24 | 36 | Paavo de Leng | Groningen Atletiek | 01:05:07 | 01:05:07 | |
| 25 | 19 | Artur Bossy | Carnicas Serrano | 01:05:17 | 01:05:17 | |
| 26 | 43 | Artur Beimler | LC Cottbus | 01:05:25 | 01:05:26 | |
| 27 | 49 | Krzysztof Zygenda | adidas Runners TriCity | 01:05:51 | 01:05:54 | |
| 28 | 23 | Omar Hassan | AGF Atletiks | 01:05:52 | 01:05:53 | |
| 29 | 32 | Erik Hille | TV Burglengenfeld | 01:05:55 | 01:05:55 | |
| 30 | 50 | Alexis Huck | FC Haguenau | 01:05:58 | 01:05:59 |
Category coverage
- Not specified34,734
Other indexed years of this race
Source and methodology
Timing provider: mika:timing. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.