RaceColumbus Marathon
Year2025
DistanceMarathon
Indexed finish records4,126
Fastest recorded net time02:21:16
Event date2025-10-18
LocationColumbus, US
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 2 | Simon Heys | M24 | 02:21:16 | ||
| 2 | 20 | Jordan Foster | M24 | 02:26:18 | ||
| 3 | 27 | Anthony Toskin | M24 | 02:27:42 | ||
| 4 | 5 | Zubin Jha | M24 | 02:28:58 | ||
| 5 | 10 | Cameron Christopher | M24 | 02:29:33 | ||
| 6 | 1591 | Keegan Freyhof | M22 | 02:31:15 | ||
| 7 | 3 | Alex Archer | M30 | 02:31:28 | ||
| 8 | 15 | Nathan Craft | M24 | 02:31:36 | ||
| 9 | 6 | Hunter Levy | M25 | 02:32:53 | ||
| 10 | 22 | Nick Baker | M35 | 02:33:02 | ||
| 11 | 18 | Andrew Leonard | M41 | 02:33:04 | ||
| 12 | 3597 | Nathan Perry | M30 | 02:33:10 | ||
| 13 | 9 | Jorge Villanueva | M28 | 02:33:22 | ||
| 14 | 33 | Edwin Reyes Herrera | M27 | 02:33:28 | ||
| 15 | 3123 | Nicholas Michels | M25 | 02:34:17 | ||
| 16 | 11 | Thomas Guidotti | M26 | 02:35:16 | ||
| 17 | 19 | Dylan Bailey | M25 | 02:35:35 | ||
| 18 | 4 | Noah Tobin | M23 | 02:36:04 | ||
| 19 | 4202 | Robert Shetler III | M23 | 02:36:16 | ||
| 20 | 7 | Jersson Pachar | M29 | 02:36:41 |
Category coverage
- M25131
- M26127
- M29118
- M24110
- M30104
- M28102
- M3198
- M3294
- M2791
- F2489
- M3388
- F2587
Source and methodology
Verified result source: Chronotrack. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.
More results
Snapshot: October 26, 2026. Counts describe indexed coverage, not an official total. Organizer corrections may follow.