RaceFirstEnergy Akron Half Marathon
Year2026
DistanceHalf marathon
Indexed finish records2,231
Fastest recorded net time01:05:36
Event date2026-09-26
LocationAkron, US
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 101 | Tobias Jones | M24 | 01:05:36 | ||
| 2 | 100 | Eric Westog | M31 | 01:07:21 | ||
| 3 | 103 | Tony Spalding | M32 | 01:08:32 | ||
| 4 | 102 | Jorge Villanueva | M29 | 01:08:51 | ||
| 5 | 2000 | Scott Burnham | M37 | 01:10:49 | ||
| 6 | 4514 | David Petrak | M37 | 01:10:52 | ||
| 7 | 2222 | Nick Marino | M29 | 01:10:56 | ||
| 8 | 104 | Shane Kelliher | M27 | 01:12:22 | ||
| 9 | 140 | Jon Priebe | M44 | 01:13:08 | ||
| 10 | 105 | Noah Bunting | M21 | 01:13:09 | ||
| 11 | 4002 | Matt Stump | M27 | 01:15:07 | ||
| 12 | 141 | Aaron Apathy | M41 | 01:15:58 | ||
| 13 | 120 | Ashton Swinford | F36 | 01:17:22 | ||
| 14 | 142 | Josh Bogner | M42 | 01:18:01 | ||
| 15 | 4008 | Jeffrey Wunning | M43 | 01:18:42 | ||
| 16 | 2219 | Roman Lovell | M28 | 01:18:51 | ||
| 17 | 2308 | Steven Zelenka | M33 | 01:19:30 | ||
| 18 | 121 | Maura Lemon | F37 | 01:19:44 | ||
| 19 | 4009 | David Yambor | M33 | 01:19:52 | ||
| 20 | 2197 | Jared Housum | M26 | 01:20:13 |
Category coverage
- M3448
- F4044
- M3938
- M3738
- M4038
- F4238
- F2837
- F4337
- F3737
- F3537
- F3136
- M3136
Source and methodology
Verified result source: MTEC Results. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.
More results
- FirstEnergy Akron Half Marathon 2024
- FirstEnergy Akron Half Marathon 2025
- FirstEnergy Akron Marathon 2024
- FirstEnergy Akron Marathon 2025
- FirstEnergy Akron Marathon 2026
Snapshot: October 26, 2026. Counts describe indexed coverage, not an official total. Organizer corrections may follow.