RaceGent Sofico Gent Marathon Half Marathon
Year2026
DistanceHalf marathon
Indexed finish records10,323
Fastest recorded net time00:08:42
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 10347 | Mathieu VAN HOOREBEKE o2o Bicycle Leasing | M35 | 00:08:42 | ||
| 2 | 12425 | Stefanie BONG | VSR | 00:20:57 | ||
| 3 | 14447 | Wendy DELBART | V35 | 00:22:51 | ||
| 4 | 12028 | Jasper BAETENS | MSR | 00:22:57 | ||
| 5 | 10674 | Sara DE BAERDEMAEKER Legend Biotech | VSR | 00:24:34 | ||
| 6 | 20581 | Jan VANDEKERCKHOVE | M40 | 00:26:53 | ||
| 7 | 11169 | Nicolas NÈSE EAW_KPMG | M45 | 00:27:27 | ||
| 8 | 13343 | Cédric CUYPERS | MSR | 00:27:35 | ||
| 9 | 22347 | Jalal EL YAHIAOUI | MSR | 00:28:38 | ||
| 10 | 15092 | Maike EBSEN | VSR | 00:28:46 | ||
| 11 | 11769 | Talat HAJJAJ Van der Valk Hotel Gent | MSR | 00:29:26 | ||
| 12 | 12424 | Anaïs BONEL | VSR | 00:31:49 | ||
| 13 | 16193 | Margot JACOB | VSR | 00:32:57 | ||
| 14 | 10649 | Merel VERHELST EY Energizes | VSR | 00:35:20 | ||
| 15 | 14841 | Arne DHONT | MSR | 00:40:45 | ||
| 16 | 18922 | Samuël SILINGI | MSR | 00:42:22 | ||
| 17 | 15611 | Luis Javier GONZALEZ | MSR | 00:42:23 | ||
| 18 | 13024 | Bert CLAEYS | M40 | 00:42:33 | ||
| 19 | 22344 | Cristian Abraham BARBIERI-WITTWER | M55 | 00:43:09 | ||
| 20 | 16595 | Timothy LAMBERT | MSR | 00:43:11 | ||
| 21 | 12183 | Arrogante Huertas BELEN | V50 | 00:43:44 | ||
| 22 | 13680 | Laurens DE GREEF | M35 | 00:44:28 | ||
| 23 | 19039 | Sara SONNEVILLE | VSR | 00:44:41 | ||
| 24 | 16582 | Yassira LAKHDHAR | VSR | 00:45:35 | ||
| 25 | 17325 | Andres MEERMAN | MSR | 00:46:26 | ||
| 26 | 21017 | Daan VERCRUYSSE | M35 | 00:49:01 | ||
| 27 | 21706 | Phillip COECKELBERGHS | M35 | 00:49:39 | ||
| 28 | 15305 | Maxim FORTEMS | MSR | 00:50:37 | ||
| 29 | 20730 | Pauline VANDESTRICK | VSR | 00:50:54 | ||
| 30 | 17783 | Debora NOUWEN | VSR | 00:51:10 |
Category coverage
- MSR3,449
- VSR2,791
- M35855
- M40533
- V35504
- M45467
- V40352
- M50342
- M55268
- V45234
- V50176
- M60128
- V5585
- M6547
Other indexed years of this race
Source and methodology
Timing provider: Chronorace. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.