RaceGiru Di Tumbone 17 Km 17K
Year2026
Distance17 km
Indexed finish records1,044
Fastest recorded net time01:15:15
Event date2026-07-10
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | COLLIER Jake | SEM | Brooks UK | 01:15:15 | ||
| 2 | VIEIRA Tiago | SEM | 01:16:57 | |||
| 3 | DUHAU Jean-Noël | SEM | 01:17:06 | |||
| 4 | GIRAUD Tom | JUM | 01:21:31 | |||
| 5 | IADADAINE Madani | SEM | Club omnisports porticcio | 01:22:42 | ||
| 6 | MORGANA Léo | SEM | TEAM ALTORE / CA BASTIA | 01:23:58 | ||
| 7 | FAURE Robin | JUM | 01:24:18 | |||
| 8 | VENDASI Émile | M0M | Fium’Orbu Running Club | 01:24:40 | ||
| 9 | COUCKE Mathieu | JUM | Cercle Athlétique Ajaccien | 01:25:01 | ||
| 10 | JOLY Lucca | SEM | Ca Propriano | 01:25:10 | ||
| 11 | SERCA Léo | SEM | 01:25:23 | |||
| 12 | LAGO Lucas | SEM | EFCVO | 01:25:54 | ||
| 13 | MONTET Sylvain | M1M | CA Bastia | 01:26:32 | ||
| 14 | ADAM Pierre-Antoine | M1M | 01:27:58 | |||
| 15 | GUIDICELLI Theo | SEM | 01:28:15 | |||
| 16 | KOLOMOETZ Pierre-François | M0M | Mantinum | 01:28:28 | ||
| 17 | NOTARIS Andrea | M1M | ASD CADDESE | 01:28:54 | ||
| 18 | AIT CHAOUCH Adil | M1M | 01:30:04 | |||
| 19 | MERONI Lorenzo | SEM | Sisport Genova | 01:30:04 | ||
| 20 | DANET Baptiste | M0M | Eapb | 01:30:28 | ||
| 21 | BERTAZZINI Filippo | JUM | Topo Athletic - US Malonno | 01:31:22 | ||
| 22 | CERTAL DO PACO Anthony | SEM | 01:31:24 | |||
| 23 | GRAZIANI Sampieru | SEM | Squadra mantinum | 01:31:28 | ||
| 24 | BUYDENS Guillaume | SEM | Endurance Quest | 01:31:34 | ||
| 25 | SAGE Johnny | M1M | 01:31:43 | |||
| 26 | TOURREL Hugo | JUM | Pathfinders | 01:31:47 | ||
| 27 | LEANDRI Jean Mathieu | M0M | A Paolina | 01:32:00 | ||
| 28 | COSTA Stefane | SEM | AS Figarella | 01:32:03 | ||
| 29 | SORTINI Elisa | M1F | SportsShoes PATT | 01:32:19 | ||
| 30 | SAKETT Cherif | M0M | 01:32:36 |
Category coverage
- SEM266
- SEF200
- M0M105
- M1M72
- M0F70
- M3M60
- M1F59
- M2M38
- M2F37
- M4M32
- M3F25
- M5M18
- JUM16
- M4F14
Source and methodology
Timing provider: Kikouroù. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.