RaceGrandma's Marathon
Year2026
DistanceMarathon
Indexed finish records9,603
Fastest recorded net time02:11:21
Event date2026-06-20
LocationDuluth, US
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 46 | Amanuel Mesel | M35 | 02:11:21 | ||
| 2 | 2 | Elisha Barno | M40 | 02:12:50 | ||
| 3 | 21 | Getinet Gedamu | M35 | 02:13:03 | ||
| 4 | 58 | Sammy Rotich | M39 | 02:13:04 | ||
| 5 | 49 | Will Norris | M31 | 02:13:08 | ||
| 6 | 76 | Joseph Whelan | M35 | 02:13:10 | ||
| 7 | 57 | Milton Rotich | M40 | 02:13:30 | ||
| 8 | 3 | Mohammed Bati | M26 | 02:13:38 | ||
| 9 | 59 | Benard Rotich | M39 | 02:14:13 | ||
| 10 | 38 | Dillon Maggard | M30 | 02:14:42 | ||
| 11 | 27 | Johnnie Guy | M32 | 02:15:07 | ||
| 12 | 23 | Merga Gemeda | M26 | 02:15:12 | ||
| 13 | 18 | Noah Fisher | M24 | 02:15:17 | ||
| 14 | 24 | Thomas George | M34 | 02:15:32 | ||
| 15 | 52 | Benjamin Olson | M26 | 02:15:37 | ||
| 16 | 31 | Joshua Kalapos | M28 | 02:15:47 | ||
| 17 | 11 | Aaron Davidson | M26 | 02:16:02 | ||
| 18 | 26 | Brendan Gregg | M37 | 02:16:34 | ||
| 19 | 78 | Mark French | M28 | 02:17:11 | ||
| 20 | 220 | Steven Goldy | M28 | 02:17:29 |
Category coverage
- M26233
- M27229
- M29217
- M25210
- M30197
- M23196
- M31189
- M24187
- M32186
- M28179
- F27178
- M34177
Source and methodology
Verified result source: MTEC Results. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.
More results
Snapshot: October 26, 2026. Counts describe indexed coverage, not an official total. Organizer corrections may follow.