RaceHannover Marathon
Year2026
DistanceMarathon
Indexed finish records4,685
Fastest recorded net time02:07:52
Event date2026-04-12
LocationHannover, Germany
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 21 | Maru Kibet Thomas | 02:07:52 | 02:07:52 | ||
| 2 | 15 | Godwin Katakura | 02:08:45 | 02:08:46 | ||
| 3 | 11 | Asnake Dubre Negawo | 02:10:21 | 02:10:22 | ||
| 4 | 99 | Christopher Kitetu Muthini | 02:10:44 | 02:10:45 | ||
| 5 | 12 | Archie Casteel | 02:10:55 | 02:10:55 | ||
| 6 | 4 | Tom Thurley | Munich Athletics | 02:11:01 | 02:11:01 | |
| 7 | 7 | Deribe Robi Melka | 02:11:26 | 02:11:26 | ||
| 8 | 5 | Erik Hille | Munich Athletics | 02:12:20 | 02:12:21 | |
| 9 | 36 | Kiprop Tonui | 02:15:22 | 02:15:22 | ||
| 10 | 6 | Lorenz Baum | LAV Stadtwerke Tübingen | 02:16:37 | 02:16:37 | |
| 11 | 24 | John Kingstedt | Hässelby SK | 02:16:38 | 02:16:39 | |
| 12 | 6298 | Karel Hussar | 02:16:57 | 02:16:57 | ||
| 13 | 39 | Mulu Tulu Jima | 02:17:06 | 02:17:07 | ||
| 14 | 5763 | Philip Sandfort | 02:17:53 | 04:33:07 | ||
| 15 | 31 | Simon Bong | Laufteam Hamburg | 02:18:13 | 02:18:14 | |
| 16 | 2326 | Julian Großkopf | LAZ Ludwigsburg | 02:18:15 | 02:18:16 | |
| 17 | 43 | Olle Meijer | Hälle IF/HOKA | 02:19:50 | 02:19:51 | |
| 18 | 42 | Vasilii Leminskii | 02:20:04 | 02:20:04 | ||
| 19 | 33 | Leonardo Ortolano | Laufteam Kassel | 02:20:37 | 02:20:37 | |
| 20 | 2332 | Jakob Klasén | FK Studenterna | 02:21:13 | 02:21:15 | |
| 21 | 37 | Noah Brautigam | HOKA Sweden | 02:21:17 | 02:21:18 | |
| 22 | 50 | Domenika Mayer | LG TELIS FINANZ Regensburg | 02:21:25 | 02:21:25 | |
| 23 | 97 | Anthony Apori Ekai | 02:21:26 | 02:21:27 | ||
| 24 | 2335 | Manuel Kruse | LSF Münster | 02:21:37 | 02:21:38 | |
| 25 | 2356 | Fabian Liebig | OSC Potsdam | 02:21:47 | 02:21:50 | |
| 26 | 2327 | Jonas Algeblad | Örebro AIK | 02:22:49 | 02:22:50 | |
| 27 | 2336 | Lennard Muschinski | BLV "Rot-Weiß 90" e.V. | 02:23:31 | 02:23:33 | |
| 28 | 6198 | Marco Giese | SG Wenden | 02:24:18 | 02:24:19 | |
| 29 | 6204 | Fabian Jenne | SG Wenden | 02:24:18 | 02:24:19 | |
| 30 | 2355 | Fabio Tronconi | 02:24:23 | 02:24:24 |
Category coverage
- Not specified4,685
Other indexed years of this race
Source and methodology
Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.