RaceIpf Ries Half Marathon Altersklassen
Year2026
DistanceHalf marathon
Indexed finish records713
Fastest recorded net time01:12:44
Event date2026-05-09
LocationNördlingen, Germany
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 1390 | Joachim Krauth | 01:12:44 | |||
| 2 | 1692 | Sufiyaan Ashaaloo | 01:16:03 | |||
| 3 | 1330 | Simon Breinlinger | 01:18:19 | |||
| 4 | 1167 | Andreas Weiß | 01:18:23 | |||
| 5 | 1512 | Lucas Leinfelder | 01:19:43 | |||
| 6 | 1791 | Max Weigand | 01:20:13 | |||
| 7 | 1615 | Steffen Krebs | 01:21:01 | |||
| 8 | 1382 | Fabian Seefried | 01:21:09 | |||
| 9 | 1782 | Dominik Hahn | 01:22:03 | |||
| 10 | 1080 | Eugen Morjakow | 01:22:50 | |||
| 11 | 1701 | Sascha Kosiurak | 01:22:57 | |||
| 12 | 1613 | Lisa Maisch | 01:23:33 | |||
| 13 | 1208 | Maximilian Schnehle | 01:23:44 | |||
| 14 | 1625 | Anna Maria Melzer | 01:23:49 | |||
| 15 | 1507 | Daniel Schlampp | 01:24:07 | |||
| 16 | 1827 | Nico Kämmer | 01:24:09 | |||
| 17 | 1636 | Tobias Graf | 01:24:32 | |||
| 18 | 1471 | Kristina Schmid | 01:24:37 | |||
| 19 | 1515 | Theresa Griesbach | 01:25:09 | |||
| 20 | 1706 | Johannes Sartor | 01:25:23 | |||
| 21 | 1816 | Noah Löffler | 01:25:24 | |||
| 22 | 1556 | Thomas Höpfner | 01:26:16 | |||
| 23 | 1516 | Michael Roth | 01:26:26 | |||
| 24 | 1514 | Florian Griesbach | 01:27:14 | |||
| 25 | 1697 | Stefan Deißler | 01:27:29 | |||
| 26 | 1696 | Konstantin Christ | 01:27:38 | |||
| 27 | 1304 | Tobias Stelzle | 01:27:46 | |||
| 28 | 1812 | Maike Fetzer | 01:27:47 | |||
| 29 | 1797 | Julian Schwarzer | 01:28:01 | |||
| 30 | 1590 | Lukas Schmidle | 01:28:14 |
Category coverage
- Not specified713
Other indexed years of this race
Source and methodology
Timing provider: my.raceresult. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.