RaceMüggelsee 5K
Year2026
Distance5 km
Indexed finish records154
Fastest recorded net time00:17:02
Event date2026-10-18
LocationBerlin, Germany
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 5220 | Stephan Bahn | M35 | SCC | 00:17:02 | |
| 2 | 5163 | Arne Broska | M35 | 00:18:21 | ||
| 3 | 5157 | David Strackow | MJ U16 | 00:18:23 | ||
| 4 | 5026 | Robert Wählisch | M35 | 00:18:47 | ||
| 5 | 5208 | Charles Henrotte | M30 | 00:19:00 | ||
| 6 | 5001 | Oskar Heyne | MJ U18 | 00:19:34 | ||
| 7 | 5154 | Paul Scholz | MHK | 00:19:50 | ||
| 8 | 5094 | Marlon Petzolt | MJ U20 | 00:19:57 | ||
| 9 | 5139 | Thees Wanka | MJ U16 | 00:20:20 | ||
| 10 | 5120 | Meggy Wirthgen | WHK | 00:21:08 | ||
| 11 | 5104 | Romeo Wanko | MJ U18 | Team Muskelkater | 00:21:25 | |
| 12 | 5230 | Moritz Glück | MHK | 00:21:25 | ||
| 13 | 5070 | Marcello Salemi | M45 | Concular | 00:22:41 | |
| 14 | 5115 | Karl Matzke | MJ U14 | 00:22:59 | ||
| 15 | 5165 | Alfred Pospiech | M40 | 00:23:07 | ||
| 16 | 5239 | Oskar Meenke | LAC | 00:23:16 | ||
| 17 | 5086 | Marius Schreiber | M35 | 00:23:48 | ||
| 18 | 1607 | Tobias Kribbe | M30 | 00:24:07 | ||
| 19 | 5037 | Christian Mann | M40 | 00:24:15 | ||
| 20 | 5036 | Tobias Bischof | M40 | SCS | 00:24:20 |
Category coverage
- W3523
- W4017
- W458
- W308
- WHK8
- MJ U147
- M407
- M356
- M556
- W606
- W506
- M456
- M305
- MHK5
- WJ U164
- 4
- W654
- MJ U163
- M753
- WJ U143
- M653
- MJ U182
- M502
- W552
- MJ U201
- W701
- WJ U181
- M801
- M701
- M oAK1
Source and methodology
Verified result source: davengo. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.
More results
Snapshot: October 18, 2026. Counts describe indexed coverage, not an official total. Organizer corrections may follow.