RaceNYC Marathon
Year2026
DistanceMarathon
Indexed finish records61,037
Fastest recorded net time02:06:01
Event date2026-11-01
LocationNew York, US
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 4 | Andreas Almgren | M31 | Stockholm, Stockholm, SWE | 02:06:01 | 02:06:01 |
| 2 | 10 | Yemaneberhan Crippa | M30 | Trento, Trentino, ITA | 02:06:14 | 02:06:14 |
| 3 | 21 | Kamohelo Mofolo | M21 | Maseru, Maseru, LSO | 02:06:26 | 02:06:26 |
| 4 | 1 | Benson Kipruto | M35 | Kapsabet, Nandi, KEN | 02:06:27 | 02:06:27 |
| 5 | 19 | Haftu Strintzos | M27 | Melbourne, Victoria, AUS | 02:06:34 | 02:06:34 |
| 6 | 7 | Zouhair Talbi | M31 | Colorado Springs, CO, USA | 02:06:43 | 02:06:43 |
| 7 | 15 | Ryota Kondo | M27 | Nagasaki, Nagasaki, JPN | 02:07:08 | 02:07:08 |
| 8 | 26 | Ahmed Muhumed | M28 | Flagstaff, AZ, USA | 02:07:09 | 02:07:09 |
| 9 | 2 | Geoffrey Kamworor | M33 | Kaptagat, Uasin Gishu, KEN | 02:07:09 | 02:07:09 |
| 10 | 11 | Ryan Ford | M29 | Boulder, CO, USA | 02:07:17 | 02:07:17 |
| 11 | 9 | Conner Mantz | M29 | Provo, UT, USA | 02:07:27 | 02:07:27 |
| 12 | 6 | CyBrian Kotut | M34 | Trento, Trentino, ITA | 02:07:42 | 02:07:42 |
| 13 | 8 | Abdi Nageeye | M37 | Nijmegen, Gelderland, NLD | 02:07:58 | 02:07:58 |
| 14 | 28 | Aidan Troutner | M27 | Provo, UT, USA | 02:08:54 | 02:08:54 |
| 15 | 12 | Joe Klecker | M29 | Boulder, CO, USA | 02:09:28 | 02:09:28 |
| 16 | 22 | Joel Reichow | M33 | Saint Paul, MN, USA | 02:09:43 | 02:09:43 |
| 17 | 3 | Patrick Dever | M30 | Chapel Hill, NC, USA | 02:09:53 | 02:09:53 |
| 18 | 16 | Patrick Kiprop | M26 | Boulder, CO, USA | 02:10:01 | 02:10:01 |
| 19 | 18 | Peter Lynch | M28 | Raleigh, NC, USA | 02:10:03 | 02:10:03 |
| 20 | 32 | Merga Gemeda | M27 | Minnetonka, MN, USA | 02:10:32 | 02:10:32 |
| 21 | 27 | Andrew Colley | M35 | Blowing Rock, NC, USA | 02:10:49 | 02:10:49 |
| 22 | 17 | Edward Cheserek | M32 | Iten, Uasin Gishu, KEN | 02:11:32 | 02:11:32 |
| 23 | 14 | Kengo Suzuki | M31 | Chiba City, Chiba, Chiba, JPN | 02:12:15 | 02:12:15 |
| 24 | 31 | Mohammed Bati | M27 | St. Paul, MN, USA | 02:12:19 | 02:12:19 |
| 25 | 25 | Turner Wiley | M33 | Issaquah, WA, USA | 02:12:24 | 02:12:24 |
| 26 | 23 | Jp Flavin | M28 | Rochester, MI, USA | 02:12:34 | 02:12:34 |
| 27 | 566 | Jacob Shiohira | M30 | New York, NY, USA | 02:16:15 | 02:16:17 |
| 28 | 35 | Sam Chelanga | M41 | Fayetteville, NC, USA | 02:17:10 | 02:17:10 |
| 29 | 24 | Robert Miranda | M26 | Newton, MA, USA | 02:17:34 | 02:17:34 |
| 30 | 38 | Ryan Cutter | M27 | Brooklyn, NY, USA | 02:17:42 | 02:17:42 |
Category coverage
- W261,525
- W271,505
- W281,485
- W291,428
- W251,389
- W301,342
- M301,256
- M281,246
- M311,207
- M291,204
- M321,194
- W311,123
- M331,105
- W321,089
Other indexed years of this race
Source and methodology
Timing provider: NYRR. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.