RaceNYRR Staten Island Half
Year2026
DistanceHalf marathon
Indexed finish records10,369
Fastest recorded net time01:04:35
Event date2026-10-11
LocationNew York, US
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 5897 | Teshome Mekonen | M31 | New York, NY, USA | 01:04:35 | 01:04:36 |
| 2 | 1391 | Owen Ritz | M27 | New York, NY, USA | 01:06:50 | 01:06:51 |
| 3 | 5996 | Max Jaffe | M25 | New York, NY, USA | 01:06:57 | 01:06:57 |
| 4 | 5478 | Jaouad El jazouli | M42 | Paterson, NJ, USA | 01:07:27 | 01:07:28 |
| 5 | 3752 | Justin Morris | M23 | Staten Island, NY, USA | 01:07:46 | 01:07:48 |
| 6 | 1280 | Joe Ewing | M24 | New York, NY, USA | 01:07:55 | 01:07:56 |
| 7 | 5976 | Sean Grossman | M30 | New York, NY, USA | 01:08:00 | 01:08:01 |
| 8 | 5494 | John Bleday | M34 | New York, NY, USA | 01:08:16 | 01:08:17 |
| 9 | 1664 | William Whelan | M27 | Brooklyn, NY, USA | 01:08:24 | 01:08:25 |
| 10 | 1435 | Andrew Thompson | M26 | New York, NY, USA | 01:09:02 | 01:09:03 |
| 11 | 1252 | Alfredo Mazzuca | M31 | Long Is City, NY, USA | 01:09:46 | 01:09:48 |
| 12 | 2394 | Gabriel Rodriguez | M24 | Hoboken, NJ, USA | 01:09:53 | 01:10:05 |
| 13 | 2198 | Abelino Alatorre | M37 | Bronx, NY, USA | 01:09:55 | 01:09:56 |
| 14 | 3 | Anton Saleh | M31 | Brooklyn, NY, USA | 01:10:07 | 01:10:09 |
| 15 | 2360 | Michael Ryan | M23 | Staten Island, NY, USA | 01:10:11 | 01:10:14 |
| 16 | 5541 | Ferdinand Airault | M34 | New York, NY, USA | 01:10:26 | 01:10:28 |
| 17 | 2618 | Diego Arantes | M27 | New York, NY, USA | 01:10:36 | 01:10:37 |
| 18 | 5479 | Ryan Cutter | M26 | Brooklyn, NY, USA | 01:10:46 | 01:10:47 |
| 19 | 2517 | Dmytro Molchanov | M37 | Brooklyn, NY, USA | 01:10:47 | 01:10:50 |
| 20 | 6285 | Chris Barrientos | M26 | Jersey City, NJ, USA | 01:11:01 | 01:11:05 |
| 21 | 2381 | Aidan Ward | M24 | New York, NY, USA | 01:11:13 | 01:11:14 |
| 22 | 1741 | Phillip Duncan | M30 | New York, NY, USA | 01:11:19 | 01:11:22 |
| 23 | 3754 | Johnny Sokoll | M23 | Staten Island, NY, USA | 01:11:19 | 01:11:20 |
| 24 | 6011 | Nathan Wang | M23 | New York, NY, USA | 01:11:40 | 01:11:51 |
| 25 | 5482 | Michael Watts | M30 | Islip, NY, USA | 01:11:43 | 01:11:45 |
| 26 | 4523 | William Haden | M24 | Atlanta, GA, USA | 01:11:47 | 01:11:48 |
| 27 | 4929 | Jorge Rivera | M31 | Brooklyn, NY, USA | 01:11:49 | 01:12:00 |
| 28 | 3756 | Dominic Palermo | M24 | Staten Island, NY, USA | 01:12:01 | 01:12:02 |
| 29 | 3753 | Michael Cassidy | M41 | Staten Island, NY, USA | 01:12:08 | 01:12:10 |
| 30 | 5575 | Joseph David | M33 | Saylorsburg, PA, USA | 01:12:15 | 01:12:19 |
Category coverage
- M32308
- M31279
- M29253
- M30242
- M33239
- M34239
- M28235
- M36234
- M35227
- M27216
- M38212
- W29208
- W30208
- W27201
Source and methodology
Timing provider: NYRR. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.