RaceNYRR Women's Half Marathon
Year2026
DistanceHalf marathon
Indexed finish records5,207
Fastest recorded net time01:14:33
Event date2026-04-26
LocationNew York, US
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 3235 | Clare Peters | W26 | Raleigh, NC, USA | 01:14:33 | 01:14:34 |
| 2 | 4845 | Alexandra Conway | W33 | New York, NY, USA | 01:16:42 | 01:16:42 |
| 3 | 3096 | Alosha Southern | W31 | Brooklyn, NY, USA | 01:18:21 | 01:18:22 |
| 4 | 5022 | Erin Gregoire | W29 | New York, NY, USA | 01:18:56 | 01:18:57 |
| 5 | 4592 | Gabrielle Yatauro | W30 | New York, NY, USA | 01:20:11 | 01:20:12 |
| 6 | 5021 | Lauren Sapone | W28 | New York, NY, USA | 01:22:04 | 01:22:06 |
| 7 | 4980 | Erin Muir | W30 | Newark, NJ, USA | 01:24:08 | 01:24:09 |
| 8 | 4959 | Grace Dorantes | W24 | New York, NY, USA | 01:24:36 | 01:24:37 |
| 9 | 4343 | Sophia Williams | W29 | Miami, FL, USA | 01:24:39 | 01:24:41 |
| 10 | 4117 | Andrea Gilmore | W28 | East Walpole, MA, USA | 01:25:07 | 01:25:09 |
| 11 | 3628 | Vanessa Lehmann | W32 | Ridgewood, NY, USA | 01:25:39 | 01:25:40 |
| 12 | 248 | Federica Esposito | W40 | Huntington, NY, USA | 01:25:42 | 01:26:04 |
| 13 | 1774 | Daniela Haigian | W28 | New York, NY, USA | 01:26:12 | 01:27:02 |
| 14 | 50 | Alyssa Cole | W38 | Woodbury, CT, USA | 01:28:27 | 01:28:30 |
| 15 | 3657 | Clara Duffy | W26 | New York, NY, USA | 01:28:28 | 01:28:33 |
| 16 | 1347 | Lucy Hurt | W25 | New York, NY, USA | 01:28:34 | 01:28:38 |
| 17 | 1519 | Cate Motosko | W34 | New York, NY, USA | 01:28:49 | 01:28:51 |
| 18 | 4073 | Caroline Cobb | W43 | Bronx, NY, USA | 01:29:06 | 01:29:09 |
| 19 | 3658 | Zoe Van Winckel | W24 | Reston, VA, USA | 01:29:09 | 01:29:11 |
| 20 | 4258 | Maria Gilbert | W29 | New York, NY, USA | 01:29:29 | 01:29:31 |
| 21 | 23 | Juliette Croce | W27 | Brooklyn, NY, USA | 01:29:52 | 01:29:58 |
| 22 | 4987 | Shu Fay Ung | W27 | New York, NY, USA | 01:30:07 | 01:30:14 |
| 23 | 5477 | Laura Justis | W29 | New York, NY, USA | 01:30:17 | 01:30:18 |
| 24 | 4450 | Allison Hall | W35 | Scottsdale, AZ, USA | 01:30:19 | 01:30:21 |
| 25 | 5574 | Anna Smith | W25 | New York, NY, USA | 01:30:25 | 01:30:51 |
| 26 | 4081 | Sarah Shapiro | W27 | New York, NY, USA | 01:30:37 | 01:30:44 |
| 27 | 3055 | Jing Liu | W25 | Long Is City, NY, USA | 01:30:38 | 01:30:39 |
| 28 | 1029 | Delaine Mansfield | W30 | New York, NY, USA | 01:30:39 | 01:30:41 |
| 29 | 1415 | Xueyu Feng | W34 | New York, NY, USA | 01:30:45 | 01:30:58 |
| 30 | 2675 | Sarah Abood | W24 | New York, NY, USA | 01:30:46 | 01:30:49 |
Category coverage
- W29309
- W27303
- W26294
- W25293
- W28287
- W31244
- W30239
- W24234
- W32193
- W33182
- W34160
- W35151
- W36148
- W23141
Source and methodology
Timing provider: NYRR. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.