RaceRBC Brooklyn Half
Year2026
DistanceHalf marathon
Indexed finish records30,385
Fastest recorded net time01:04:32
Event date2026-05-16
LocationNew York, US
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 5 | Abraham Longosiwa | M27 | Hempstead, NY, USA | 01:04:32 | 01:04:33 |
| 2 | 6 | Ryan Kutch | M27 | New York, NY, USA | 01:04:35 | 01:04:36 |
| 3 | 1 | Owen Ritz | M26 | New York, NY, USA | 01:05:40 | 01:05:41 |
| 4 | 1870 | Maxwell Etka | M25 | New York, NY, USA | 01:05:47 | 01:05:48 |
| 5 | 2 | Evan Sherman | M25 | Brooklyn, NY, USA | 01:05:59 | 01:06:00 |
| 6 | 961 | Jaouad El jazouli | M42 | Paterson, NJ, USA | 01:06:25 | 01:06:27 |
| 7 | 4 | Devin Desouza | M25 | Brooklyn, NY, USA | 01:07:19 | 01:07:19 |
| 8 | 9 | George Miao | M29 | New York, NY, USA | 01:07:22 | 01:07:22 |
| 9 | 8 | Borgar Norrud | M29 | New York, NY, USA | 01:07:28 | 01:07:29 |
| 10 | 3 | John Bleday | M34 | New York, NY, USA | 01:07:39 | 01:07:40 |
| 11 | 7 | Joe Ewing | M24 | New York, NY, USA | 01:07:41 | 01:07:42 |
| 12 | 3065 | Daniel Docherty | M36 | Saint Paul, MN, USA | 01:07:43 | 01:07:44 |
| 13 | 4606 | Matthew Pereira | M27 | New York, NY, USA | 01:07:52 | 01:07:56 |
| 14 | 3867 | Filip Vercruysse | M42 | Brooklyn, NY, USA | 01:08:03 | 01:08:05 |
| 15 | 577 | Redatu Semeon | M31 | Brooklyn, NY, USA | 01:08:08 | 01:08:12 |
| 16 | 5530 | Benjamin Freeman | M27 | New York, NY, USA | 01:08:13 | 01:08:16 |
| 17 | 9428 | Sean Laidlaw | M25 | New York, NY, USA | 01:08:16 | 01:08:20 |
| 18 | 9432 | John Flannery | M30 | New York, NY, USA | 01:08:18 | 01:08:21 |
| 19 | 2372 | Umar Saeed | M37 | Laurence Hbr, NJ, USA | 01:08:22 | 01:08:24 |
| 20 | 2378 | Hugo Ward | M27 | New York, NY, USA | 01:08:42 | 01:08:43 |
| 21 | 475 | Samuel Stevens-Jones | M29 | Brooklyn, NY, USA | 01:08:59 | 01:09:02 |
| 22 | 9430 | Andrew Thompson | M25 | New York, NY, USA | 01:09:01 | 01:09:06 |
| 23 | 11 | Travis Chewning-Kulick | M31 | Harriman, NY, USA | 01:09:08 | 01:09:10 |
| 24 | 8703 | Greg Fusco | M25 | New York, NY, USA | 01:09:10 | 01:09:14 |
| 25 | 272 | Brandon Shirazi | M28 | New York, NY, USA | 01:09:36 | 01:09:37 |
| 26 | 1253 | James Bristow | M32 | Brooklyn, NY, USA | 01:09:38 | 01:09:40 |
| 27 | 6184 | Jeff Manning | M38 | Orem, UT, USA | 01:09:40 | 01:09:42 |
| 28 | 9460 | Jeremy Arthur | M38 | New York, NY, USA | 01:09:45 | 01:09:49 |
| 29 | 9461 | Luke Trimble | M37 | Brooklyn, NY, USA | 01:09:50 | 01:09:57 |
| 30 | 5980 | Joe DeAngelo | M28 | New York, NY, USA | 01:10:02 | 01:10:06 |
Category coverage
- M33733
- W29729
- M31723
- W30720
- W28712
- M32691
- M29679
- M34665
- W27661
- W31652
- M36631
- M28629
- M30625
- W26624
Source and methodology
Timing provider: NYRR. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.