RaceLübeck Half Marathon
Year2026
DistanceHalf marathon
Indexed finish records2,548
Fastest recorded net time01:11:54
Event date2026-10-18
LocationLübeck, Germany
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 2108 | Paul BORRMANN | M30 | SV Turbine Neubrandenburg | 01:11:54 | 01:11:56 |
| 2 | 3811 | Jan STELZNER | M40 | Triathlon Potsdam | 01:12:33 | 01:12:35 |
| 3 | 5740 | Tobias LUTTER | M20 | KOPPERSCHMIDT Service Hamburg | 01:13:14 | 01:13:16 |
| 4 | 22 | Laurids KOSTER | M20 | Scc Berlin | 01:13:38 | 01:13:40 |
| 5 | 4787 | Henrik UNFUG | M30 | USC Kiel | 01:14:55 | 01:14:58 |
| 6 | 790 | Christian KOSSENJANS | M40 | Hannover Runners | 01:15:06 | 01:15:09 |
| 7 | 4709 | Paul MAHLER | M20 | Fischer-Mohr-Laufteam | 01:16:09 | 01:16:12 |
| 8 | 4776 | Sören BACH | M35 | (Hamburg) | 01:16:20 | 01:16:22 |
| 9 | 484 | Niklas GLESER | M20 | (Lübeck) | 01:16:53 | 01:16:56 |
| 10 | 4798 | William KLAFFKE | M20 | HL Training Club | 01:16:53 | 01:16:56 |
| 11 | 6596 | Andrii MAVDIUK | M30 | Hamburg Running | 01:17:22 | 01:17:25 |
| 12 | 5701 | Jannik LOHMANN | MJU18 | SC Rönnau 74 | 01:17:28 | 01:17:30 |
| 13 | 5764 | Sebastian GEBAUER | M20 | Tri EMTV Elmshorn | 01:17:45 | 01:17:49 |
| 14 | 3025 | Vincent KRAUSE | M30 | Potsdamer Laufclub | 01:18:18 | 01:18:21 |
| 15 | 6508 | Fabian VOß | M20 | Tri Team Buxtehude | 01:18:31 | 01:18:33 |
| 16 | 5103 | Lasse FITSCHEN | M20 | TSV Bargteheide Tri | 01:18:36 | 01:18:38 |
| 17 | 8 | Anja KRÜGER | W20 | Scc Berlin | 01:18:47 | 01:18:49 |
| 18 | 4860 | Fabian WEERMANN | M20 | Braunschweiger Laufclub | 01:19:00 | 01:19:02 |
| 19 | 6790 | Marvin SALTO | M20 | Sport Club Itzehoe | 01:20:22 | 01:20:24 |
| 20 | 2254 | Bernd WILGER | M35 | RSF Borken e.V. | 01:20:44 | 01:20:56 |
Category coverage
- W20535
- M20504
- M30241
- M35196
- W30147
- M40121
- W35107
- M4593
- M5581
- M5079
- W4073
- W5055
- W4552
- M6045
- MJU2042
- W5536
- M6527
- WJU2026
- MJU1825
- WJU1818
- W6018
- W6510
- M7010
- W703
- W801
- M901
- M801
- M851
Source and methodology
Verified result source: my.raceresult. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.
More results
Snapshot: October 18, 2026. Counts describe indexed coverage, not an official total. Organizer corrections may follow.