RaceStevens Stadscross 7.4K
Year2026
Distance7.4 km
Indexed finish records2,651
Fastest recorded net time00:26:59
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 70001 | Thomas Saes | M35 | 00:26:59 | 00:27:01 | |
| 2 | 70693 | Yannick Akse | MSR | 00:29:03 | 00:29:16 | |
| 3 | 70019 | Joep Derckx | M35 | 00:29:14 | 00:29:17 | |
| 4 | 70030 | Christian Bakker | M55 | 00:29:23 | 00:29:24 | |
| 5 | 70103 | Niels Reuvekamp | MSR | 00:29:59 | 00:30:02 | |
| 6 | 70005 | Timothy Vergauwen | MSR | 00:30:08 | 00:30:09 | |
| 7 | 70075 | Mees Ferenschild | MJU | 00:30:27 | 00:30:39 | |
| 8 | 70123 | Tommie Verouden | MSR | 00:31:08 | 00:32:12 | |
| 9 | 70211 | Merlijn Tarenskeen | M40 | 00:31:13 | 00:31:27 | |
| 10 | 70071 | Maurits Berens | MSR | 00:31:14 | 00:31:19 | |
| 11 | 70038 | Simon Lenis | MJU | 00:31:15 | 00:31:16 | |
| 12 | 70037 | Maarten Lenis | M45 | 00:31:21 | 00:31:23 | |
| 13 | 70017 | Robert-Jan Dirven | M35 | 00:31:24 | 00:31:26 | |
| 14 | 70018 | Stefan Dirven | M35 | 00:31:25 | 00:31:26 | |
| 15 | 70003 | Maarten Heersink | MSR | 00:31:27 | 00:31:28 | |
| 16 | 70029 | Jitze Tichelaar | M40 | 00:31:32 | 00:31:34 | |
| 17 | 70016 | Stijn van Rooij | MSR | 00:31:43 | 00:31:45 | |
| 18 | 70023 | Aan-Age Dijkstra | MSR | 00:31:43 | 00:31:45 | |
| 19 | 70252 | Sam Climo | MSR | 00:31:49 | 00:33:36 | |
| 20 | 70021 | Ralf Rossen | M35 | 00:32:08 | 00:32:11 | |
| 21 | 70007 | Kristian Peeters | M45 | 00:32:10 | 00:32:12 | |
| 22 | 70079 | Casper Algera | MSR | 00:32:10 | 00:32:14 | |
| 23 | 70013 | Roger Geurts | M40 | 00:32:26 | 00:32:28 | |
| 24 | 70112 | Gert-Jan Smit | M45 | 00:32:39 | 00:33:53 | |
| 25 | 70174 | David Sieben | M45 | 00:32:42 | 00:37:08 | |
| 26 | 70254 | Josh Climo | MSR | 00:32:55 | 00:34:42 | |
| 27 | 70114 | Joey van den Broek | MSR | 00:33:10 | 00:35:20 | |
| 28 | 70181 | Elijah Cishugi | MSR | 00:33:24 | 00:34:37 | |
| 29 | 70287 | Sam van den Brink | MJU | 00:33:27 | 00:36:22 | |
| 30 | 70121 | Marjolein Nillessen | VSR | 00:33:39 | 00:33:54 |
Category coverage
- VSR911
- MSR403
- V40133
- V45131
- V35130
- VJU129
- M40112
- M45103
- MJU103
- M5096
- V5090
- M3576
- M5567
- V5559
Source and methodology
Timing provider: Sporthive. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.