RaceTui Cyprus Marathon Half
Year2026
DistanceHalf marathon
Indexed finish records940
Fastest recorded net time01:09:28
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 1001 | TOFI GEORGE | ΓΣΕ | 01:09:28 | 01:09:29 | |
| 2 | 1012 | PIERCE EOIN | Newham and Essex Beagles | 01:10:53 | 01:10:54 | |
| 3 | 2027 | KOBYŁECKI MATEUSZ | #NoEffort | 01:15:24 | 01:15:26 | |
| 4 | 1006 | BAJAN SERGHEI | Irun | 01:16:13 | 01:16:15 | |
| 5 | 2306 | WOODWARD HENRY | Mornington Chasers | 01:16:41 | 01:16:43 | |
| 6 | 2275 | ÇAPUN NECAT | Çapun garaj | 01:18:03 | 01:18:05 | |
| 7 | 2036 | RAULT ADRIEN | 01:18:47 | 01:18:51 | ||
| 8 | 2278 | OXLEY GEORGE | TUI | 01:20:23 | 01:20:26 | |
| 9 | 1010 | LONGVA ERIKSEN KRISTOFFER | Oljefondet RC | 01:20:43 | 01:20:44 | |
| 10 | 1013 | WATERMAN BEN | Ealing Southall & Middx AC | 01:21:12 | 01:21:14 | |
| 11 | 1288 | WOLZER KOEN | 01:21:36 | 01:42:22 | ||
| 12 | 2438 | OSMAN PASCAL | 01:22:15 | 01:22:17 | ||
| 13 | 1801 | STANÍČEK ŠTĚPÁN | 01:23:14 | 01:24:29 | ||
| 14 | 1007 | PAPADAVID DIMOS | 01:24:13 | 01:24:18 | ||
| 15 | 2101 | MIKHOV YEVHENII | AP GROUP | 01:24:13 | 01:24:18 | |
| 16 | 1540 | STEFFENS ZENO | 01:24:14 | 01:24:17 | ||
| 17 | 2304 | SZOREK HEITZMAN MONIKA | 01:25:00 | 01:25:02 | ||
| 18 | 2510 | KATHIDJIOTIS CHARALAMPOS | Dimos Paps | 01:25:20 | 01:25:22 | |
| 19 | 2009 | CHARALAMBOUS GIANNIS | ENOSIS-NEON-LATSION | 01:25:30 | 01:25:45 | |
| 20 | 2022 | SPANG CHRISTOPH ROMAN | 01:25:44 | 01:25:48 | ||
| 21 | 2433 | ΝΙΚΟΛΑΟΥ ΧΡΙΣΤΟΣ | Pafos Municipality | 01:25:46 | 01:25:50 | |
| 22 | 2496 | GORDEEV VITALII | 01:25:46 | 01:25:52 | ||
| 23 | 2521 | ZAVOS IRAKLIS | 01:25:47 | 01:25:53 | ||
| 24 | 2015 | CURSINS DMITRIJS | ChursinTeam | 01:25:56 | 01:25:57 | |
| 25 | 2497 | ATIAS LIRAN | 01:26:08 | 01:26:10 | ||
| 26 | 2392 | SIDELNIKOV MIKHAIL | Lazy Trailrunners | 01:26:31 | 01:26:33 | |
| 27 | 2014 | CURSINS KONSTANTINS | ChursinTeam | 01:26:35 | 01:26:37 | |
| 28 | 1003 | ΚΑΦΟΥΡΗΣ ΔΗΜΗΤΡΗΣ | Ευ ζην | 01:27:00 | 01:27:06 | |
| 29 | 2216 | DAVIES GARETH | Ldn creative run club | 01:27:07 | 01:27:12 | |
| 30 | 2010 | CHERINKO OLEKSANDR | 01:27:32 | 01:27:36 |
Category coverage
- Not specified940
Source and methodology
Timing provider: TRACX. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.