RaceUnited Airlines NYC Half
Year2026
DistanceHalf marathon
Indexed finish records30,224
Fastest recorded net time00:59:30
Event date2026-03-15
LocationNew York, US
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 7 | Adriaan Wildschutt | M27 | Flagstaff, AZ, USA | 00:59:30 | 00:59:30 |
| 2 | 9 | Zouhair Talbi | M30 | Colorado Springs, CO, USA | 00:59:41 | 00:59:41 |
| 3 | 22 | Gulveer Singh | M27 | Colorado Springs, CO, USA | 00:59:42 | 00:59:42 |
| 4 | 4 | Alex Maier | M25 | Chapel Hill, NC, USA | 00:59:51 | 00:59:51 |
| 5 | 20 | Peter Lynch | M28 | Raleigh, NC, USA | 00:59:52 | 00:59:52 |
| 6 | 5 | Patrick Dever | M29 | Durham, NC, USA | 00:59:56 | 00:59:56 |
| 7 | 11 | Rory Linkletter | M29 | Flagstaff, AZ, USA | 01:00:00 | 01:00:00 |
| 8 | 6 | Patrick Kiprop | M25 | Boulder, CO, USA | 01:00:01 | 01:00:01 |
| 9 | 19 | Joe Klecker | M29 | Boulder, CO, USA | 01:00:02 | 01:00:02 |
| 10 | 18 | Shunsuke Kuwata | M20 | Tokyo, Tokyo, JPN | 01:00:13 | 01:00:13 |
| 11 | 15 | Jack Rowe | M30 | London, London, GBR | 01:00:17 | 01:00:17 |
| 12 | 10 | Ryan Ford | M28 | Boulder, CO, USA | 01:00:22 | 01:00:22 |
| 13 | 2 | Daniel Ebenyo | M30 | Eldoret, Uasin Gishu, KEN | 01:00:50 | 01:00:50 |
| 14 | 3 | Grant Fisher | M28 | Park City, UT, USA | 01:00:53 | 01:00:53 |
| 15 | 24 | Camren Todd | M27 | Durango, CO, USA | 01:02:06 | 01:02:06 |
| 16 | 12 | Alex Masai | M28 | Flagstaff, AZ, USA | 01:02:09 | 01:02:09 |
| 17 | 23 | Tsegay Tuemay Weldlibanos | M30 | Flagstaff, AZ, USA | 01:02:14 | 01:02:14 |
| 18 | 28 | Joel Reichow | M32 | Saint Paul, MN, USA | 01:02:14 | 01:02:14 |
| 19 | 29 | Kieran Tuntivate | M29 | Eugene, OR, USA | 01:02:39 | 01:02:39 |
| 20 | 16 | Sondre Nordstad Moen | M35 | Oslo, Oslo, NOR | 01:02:41 | 01:02:41 |
| 21 | 34 | Turner Wiley | M32 | Issaquah, WA, USA | 01:02:43 | 01:02:43 |
| 22 | 17 | Rui Aoki | M21 | Tokyo, Tokyo, JPN | 01:02:55 | 01:02:55 |
| 23 | 26 | Max Turek | M26 | Hamilton, Ontario, CAN | 01:03:22 | 01:03:22 |
| 24 | 25 | Jacob Thomson | M31 | Flagstaff, AZ, USA | 01:03:48 | 01:03:48 |
| 25 | 14 | Galen Rupp | M39 | Portland, OR, USA | 01:04:28 | 01:04:28 |
| 26 | 30 | Haftu Knight | M26 | Rochester Hills, MI, USA | 01:04:52 | 01:04:52 |
| 27 | 31 | Matthew Leach | M32 | Brooklyn, NY, USA | 01:04:53 | 01:04:53 |
| 28 | 33 | Charlie Lawrence | M30 | Boulder, CO, USA | 01:04:55 | 01:04:55 |
| 29 | 32 | Nick Hauger | M29 | Flagstaff, AZ, USA | 01:04:59 | 01:04:59 |
| 30 | 36 | Evan Sherman | M24 | Brooklyn, NY, USA | 01:05:38 | 01:05:38 |
Category coverage
- W29787
- W26772
- W28747
- W27723
- W25706
- W30696
- M31662
- W32635
- W31615
- M30609
- M29590
- M33586
- M32578
- M27575
Source and methodology
Timing provider: NYRR. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.