RaceWomens Power Run 8K For Equality Manner Frauen Ergebnisse
Year2026
Distance8 km
Indexed finish records594
Fastest recorded net time00:35:01
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 585 | Chrissi Hank | 00:35:01 | |||
| 2 | 199 | Claudia Radßuweit | 00:35:54 | |||
| 3 | 269 | Sabrina Schmidt | 00:37:20 | |||
| 4 | 587 | Michaela Krauss | 00:37:52 | |||
| 5 | 487 | Heike Eisenschmidt | 00:38:12 | |||
| 6 | 417 | Kevin Weiland | 00:39:05 | |||
| 7 | 359 | Petra Plessin | 00:39:10 | |||
| 8 | 441 | Katrin Jäkel | 00:40:05 | |||
| 9 | 55 | Kristin Geier | 00:40:11 | |||
| 10 | 237 | Dr. Niko Kandhari | 00:40:28 | |||
| 11 | 443 | Nina Deboy | 00:40:49 | |||
| 12 | 348 | Susanne Kehrer | 00:41:08 | |||
| 13 | 681 | Maria Quitéria Dos Santos Silva Budney | 00:41:36 | |||
| 14 | 677 | Hannah Weber | 00:41:44 | |||
| 15 | 676 | Tomke Barfknecht | 00:41:51 | |||
| 16 | 19 | Sonja Bock | 00:42:38 | |||
| 17 | 398 | Melanie Siudzinski | 00:42:52 | |||
| 18 | 77 | Rene Schlesiger | 00:42:56 | |||
| 19 | 39 | Maria Bauer | 00:43:39 | |||
| 20 | 465 | Martin Goede | 00:43:39 | |||
| 21 | 665 | Corinna Steiner | 00:43:40 | |||
| 22 | 195 | Zoe Sander | 00:43:42 | |||
| 23 | 231 | Janine Schuster | 00:43:43 | |||
| 24 | 184 | Sharin Schmidt | 00:43:50 | |||
| 25 | 616 | Tobias Flöck | 00:43:55 | |||
| 26 | 252 | Katrin Völker | 00:44:00 | |||
| 27 | 78 | Julia Schorreck | 00:44:03 | |||
| 28 | 139 | Hilda Massold | 00:44:09 | |||
| 29 | 109 | Wiebke Grabbet | 00:44:11 | |||
| 30 | 318 | Yvonne Friedl | 00:44:11 |
Category coverage
- Not specified594
Source and methodology
Timing provider: my.raceresult. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.