RaceS25 Berlin Half Marathon
Year2024
DistanceHalf marathon
Indexed finish records2,325
Fastest recorded net time01:12:27
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 23762 | Jan Stelzner | M35 | SC Potsdam | 01:12:27 | |
| 2 | 23797 | Erik Brauer | M35 | SCC Berlin | 01:14:53 | |
| 3 | 23829 | Tinusch Jalilvand | M35 | SCC Berlin | 01:15:41 | |
| 4 | 21824 | Kevin Helmke | M35 | 01:17:40 | ||
| 5 | 21211 | Pierre Blouin | M30 | Berlin Social Runners | 01:18:05 | |
| 6 | 23638 | Artur Fedorov | M35 | Berlin Track Club | 01:18:19 | |
| 7 | 21426 | Fabio de Oliveira | M | 01:18:50 | ||
| 8 | 23347 | Joaquin Valero Calero | M30 | 01:19:15 | ||
| 9 | 22704 | Mike Poch | M55 | TSG GutsMuths Quedlinburg | 01:19:53 | |
| 10 | 22708 | Wieger Poeze | M40 | - | 01:21:08 | |
| 11 | 21265 | Henry Brandenburger | MJ U18 | berlinbag.com Runners | 01:21:19 | |
| 12 | 21920 | Oleksandr Hryhoriev | M | 01:21:32 | ||
| 13 | 21724 | Lucas Griessmair | M30 | 01:21:42 | ||
| 14 | 21527 | Ayyoub El Osrouti | M | Charity Cafe | 01:21:49 | |
| 15 | 22315 | Lilly Lißner | W30 | 01:22:41 | ||
| 16 | 21476 | Luca Donati | M35 | -SCC Berlin | 01:23:04 | |
| 17 | 22645 | Seho Park | M30 | 01:23:19 | ||
| 18 | 23892 | Rodarte Kose | M30 | 01:23:41 | ||
| 19 | 23874 | Franziska Bernhard | W | Zeppelin Team OSC Potsdam | 01:23:57 | |
| 20 | 21417 | John Davis | M30 | 01:24:00 | ||
| 21 | 21290 | Toni Browatzki | M35 | 01:24:17 | ||
| 22 | 22431 | Susanna Meiners | W30 | 01:24:23 | ||
| 23 | 22598 | Karsten Nyschan | M40 | 01:25:00 | ||
| 24 | 23230 | Axel Strotmeier | M | 01:25:11 | ||
| 25 | 23457 | Till Weisser | M | 01:25:12 | ||
| 26 | 22166 | David Krenz | M40 | Team Ava | 01:25:17 | |
| 27 | 22766 | Yves Reckers | M40 | SV Aegir 09 Hannover | 01:25:21 | |
| 28 | 23708 | Matteo Manferdini | M40 | SCC Berlin | 01:25:26 | |
| 29 | 22046 | Sascha Kaschewsky | M50 | Erdinger Active Team | 01:25:45 | |
| 30 | 22861 | Oleg Romanov | M45 | 01:26:02 |
Category coverage
- W290
- M281
- M30267
- M35209
- M40184
- W30147
- M45129
- M50120
- W40110
- M55108
- W35108
- W4568
- M6063
- W5055
Other indexed years of this race
Source and methodology
Timing provider: davengo. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.