RaceS25 Berlin Half Marathon
Year2025
DistanceHalf marathon
Indexed finish records3,366
Fastest recorded net time01:11:51
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 23503 | Moctare Simpore | MHK | SCC Berlin | 01:11:51 | |
| 2 | 22095 | Maik Lepper | M30 | TV Lengerich | 01:13:38 | |
| 3 | 20740 | Luca Donati | M35 | SCC Berlin | 01:15:00 | |
| 4 | 24568 | Tinusch Jalilvand | M35 | SCC Berlin | 01:15:33 | |
| 5 | 22973 | Christian Schinke | M35 | 01:16:24 | ||
| 6 | 21209 | Stefan Grützmacher | M40 | TerrFüKdoBw | 01:17:03 | |
| 7 | 22201 | Aron Lutz | MHK | 01:17:07 | ||
| 8 | 22624 | Mats Nordhagen | M30 | 01:17:52 | ||
| 9 | 23446 | Daniel Seiler | M50 | 01:18:34 | ||
| 10 | 24416 | Igor Markovic | M35 | A3K Triathlon Berlin | 01:18:41 | |
| 11 | 23550 | Fabian Spengler | M35 | Adidas Runners Berlin | 01:19:03 | |
| 12 | 22307 | Colin McGrane | M30 | - | 01:19:06 | |
| 13 | 22045 | Nathan Lee | M30 | 01:19:14 | ||
| 14 | 23842 | Ingar Vike | M30 | 01:19:52 | ||
| 15 | 24469 | Christian Puttlitz | M45 | 01:19:52 | ||
| 16 | 21036 | Alexis Gaonach | MHK | 01:19:57 | ||
| 17 | 22498 | Philipp Lieven Müller | MJ U20 | SportKammerad Quedlinburg | 01:20:09 | |
| 18 | 24157 | Egor Yudintsev | MHK | die hard running | 01:20:10 | |
| 19 | 20229 | Simon Bender | MHK | 01:20:16 | ||
| 20 | 23298 | Konstantin Grothe | M35 | - | 01:20:22 | |
| 21 | 24620 | Fabian Lange | M35 | Erdinger ACTIVE Team | 01:20:25 | |
| 22 | 24525 | Peter Szabo | M40 | 01:20:50 | ||
| 23 | 23864 | Tilmann Volk | M35 | 01:21:27 | ||
| 24 | 23823 | Jean-Pascal Varescon | M30 | CityRunningZürich | 01:21:37 | |
| 25 | 24694 | Lion Ralfs | MHK | SumUp | 01:21:39 | |
| 26 | 21660 | Ozancan Kaplan | M30 | 01:21:39 | ||
| 27 | 23564 | Frank Springer | M40 | Berlin Social Runners | 01:22:01 | |
| 28 | 24702 | Christoph Erber | M35 | 01:22:04 | ||
| 29 | 21333 | Dirk Heider | M40 | Midnight Runners | 01:22:05 | |
| 30 | 21868 | Egor Kopkin | M30 | TRS | 01:22:39 |
Category coverage
- MHK487
- WHK481
- M30351
- M35330
- M40266
- W30227
- W35187
- M45151
- W40133
- M50128
- W45108
- M55102
- M6080
- W5070
Other indexed years of this race
Source and methodology
Timing provider: davengo. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.