RaceS25 Berlin Half Marathon
Year2026
DistanceHalf marathon
Indexed finish records3,241
Fastest recorded net time01:09:08
FindMyRace is an independent search index, not the race organizer. Names and times remain subject to corrections by the timing provider.
Selected finish records
This sample is ordered by recorded net time. Athlete-name search shows the indexed race history.
| # | Bib | Name | Category | Club | Net time | Gross time |
|---|---|---|---|---|---|---|
| 1 | 22410 | Daniel Mulryan | M30 | Thames Valley Harriers | 01:09:08 | |
| 2 | 24459 | Jaakko Järvi | M30 | 01:10:09 | ||
| 3 | 24241 | Moctare Simpore | MHK | SCC Berlin | 01:11:10 | |
| 4 | 24382 | Cornelius Rossbach | M35 | Adidas Runners Berlin | 01:13:29 | |
| 5 | 20547 | Reuben Cole | MHK | 01:13:49 | ||
| 6 | 22111 | Benjamin Ludwig | M35 | 01:13:53 | ||
| 7 | 22874 | Thomas Reinhold | M45 | 01:14:33 | ||
| 8 | 21150 | Stefan Grützmacher | M40 | VfL Brandenburg | 01:15:07 | |
| 9 | 23082 | Marcel Saur | M35 | Entente Athletique Grenoble 38 | 01:15:59 | |
| 10 | 24229 | Christian Schinke | M35 | 01:16:33 | ||
| 11 | 24278 | Celia Anton | WHK | 01:16:58 | ||
| 12 | 21603 | Nikitas Kallitsis | MHK | 01:16:59 | ||
| 13 | 24340 | Anja Krüger | WHK | SCC Berlin | 01:18:20 | |
| 14 | 21539 | Vu Quang Jensch | M30 | 01:19:17 | ||
| 15 | 20696 | David Domingos | M45 | BR Esportes | 01:19:28 | |
| 16 | 21323 | Kevin Helmke | M35 | 01:19:41 | ||
| 17 | 22944 | Alex Rodriguez Pares | M30 | SCC Berlin | 01:19:49 | |
| 18 | 20464 | Martin Buss | M30 | 01:19:55 | ||
| 19 | 23757 | Felix Vollack | M30 | FLV-Tri-Team | 01:19:59 | |
| 20 | 22057 | Sylvio Linde | M30 | RSV Eintracht 1949 e.V. | 01:20:21 | |
| 21 | 21884 | Lukasz Wolejko-Wolejszo | M40 | CHOOSE LOAD | 01:20:37 | |
| 22 | 23355 | Frieder Simon | M30 | 01:20:42 | ||
| 23 | 22675 | William Pethick | MHK | 01:20:57 | ||
| 24 | 22785 | Augustin Protin | MHK | 01:21:13 | ||
| 25 | 21981 | Theo Lebk | MHK | Hannover 96 | 01:21:19 | |
| 26 | 24386 | Oleg Sazonov | M35 | Optimistic Runners | 01:22:00 | |
| 27 | 22185 | Paolo Marini | M30 | Optimistic Runners | 01:22:01 | |
| 28 | 20477 | Arthur Caix | M30 | 01:22:01 | ||
| 29 | 22183 | Oleksandr Marin | MHK | Kolomyia Running Club | 01:22:08 | |
| 30 | 24210 | Ilya Pysmenny | MHK | 01:22:34 |
Category coverage
- MHK493
- WHK445
- M30372
- M35321
- M40261
- W30221
- M45168
- W35153
- W40139
- W45106
- M5096
- M5588
- M6072
- W5066
Other indexed years of this race
Source and methodology
Timing provider: davengo. FindMyRace preserves provider provenance, normalizes fields, groups known list variants, and removes duplicate rows. Read the methodology.